Solviken weather
Latitude N 59° 25' 48" Longitude E 10° 27' 31" Elevation 2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19,4 °C | at 18:21 |
Low Temperature | 11,3 °C | at 03:59 |
Temperature Range | 8,1 °C | |
High Apparent Temperature | 18,8 °C | at 18:33 |
Low Apparent Temperature | 9,3 °C | at 04:28 |
Low Wind Chill | 8,6 °C | at 04:12 |
High Heat Index | 19,4 °C | at 18:21 |
High Humidity | 83 % | at 01:21 |
Low Humidity | 50 % | at 22:22 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 10,3 m/s | at 13:43 |
Highest Speed (10 minute average) | 3,7 m/s (F3) | at 15:02 |
Wind Run | 148,1 km | |
Dominant Direction | 241° WSW | |
Pressure | ||
High Pressure (SL) | 1011,55 mb | at 23:58 |
Low Pressure (SL) | 1006,95 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06.07.2022 12:50:01
powered by
Cumulus v1.9.4 (1098)