Solviken weather
Latitude N 59° 25' 48" Longitude E 10° 27' 31" Elevation 2 m
Temperature and Humidity | ||
Highest Temperature | 23,4 °C | 16:11 on 01 juli |
Lowest Temperature | 11,3 °C | 03:59 on 05 juli |
Highest Dew Point | 20,0 °C | 14:50 on 01 juli |
Lowest Dew Point | 4,6 °C | 09:22 on 06 juli |
Highest Apparent Temperature | 25,2 °C | 13:58 on 01 juli |
Lowest Apparent Temperature | 9,3 °C | 04:28 on 05 juli |
Lowest Wind Chill Temperature | 8,6 °C | 04:12 on 05 juli |
Highest Heat Index | 23,4 °C | 16:11 on 01 juli |
Highest Minimum | 18,9 °C | 01 juli |
Lowest Maximum | 19,4 °C | 05 juli |
Highest Humidity | 94 % | 10:58 on 01 juli |
Lowest Humidity | 40 % | 12:22 on 06 juli |
Highest Daily Range | 8,1 °C | 05 juli |
Lowest Daily Range | 4,5 °C | 01 juli |
Rainfall | ||
Highest Rain Rate | 96,8 mm/hr | 10:35 on 01 juli |
Highest Hourly Rainfall | 13,0 mm | 11:03 on 01 juli |
Highest Daily Rainfall | 30,0 mm | 03 juli |
Longest Dry Period | 2 days | to 05 juli |
Longest Wet Period | 3 days | to 03 juli |
Wind | ||
Highest Wind Gust | 10,7 m/s | 17:01 on 02 juli |
Highest Wind Speed 10-minute Average | 5,5 m/s | 14:29 on 04 juli |
Highest Daily Wind Run | 215,4 km | 02 juli |
Pressure | ||
Lowest Pressure (sl) | 1006,68 mb | 18:28 on 04 juli |
Highest Pressure (sl) | 1015,89 mb | 22:50 on 02 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06.07.2022 12:50:01
powered by
Cumulus v1.9.4 (1098)