Solviken weather
Latitude N 59° 26' 00" Longitude E 10° 27' 00" Elevation 2 m
Records began on 13 november 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58,4 °C | at 05:56 on 01 mars 2012 |
| Lowest Temperature | -36,2 °C | at 09:40 on 17 mai 2012 |
| Lowest Wind Chill Temperature | -36,2 °C | at 09:40 on 17 mai 2012 |
| Highest Minimum | 18,9 °C | on 30 juli 2011 |
| Lowest Maximum | -11,9 °C | on 22 desember 2010 |
| Rainfall | ||
| Highest Rain Rate | 1,677E5 mm/hr | at 02:54 on 09 januar 2012 |
| Highest Hourly Rainfall | 13978,0 mm | at 02:54 on 09 januar 2012 |
| Highest Daily Rainfall | 13978,0 mm | on 09 januar 2012 |
| Highest Monthly Rainfall | 14001,0 mm | januar 2012 |
| Wind | ||
| Highest Wind Gust | 48,6 m/s | at 04:40 on 10 april 2012 |
| Highest Wind Speed Average | 66,6 m/s | at 18:12 on 06 april 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 958,4 mb | at 01:13 on 04 januar 2012 |
| Highest Pressure (sl) | 1048,8 mb | at 22:06 on 07 februar 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 19.05.2012 23:29:26
powered by
Cumulus v1.9.0 (958)