Solviken weather
Latitude N 59° 25' 48" Longitude E 10° 27' 31" Elevation 2 m
Records began on 27 oktober 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20,4 °C | at 16:08 on 23 januar 2015 |
Lowest Temperature | -67,8 °C | at 00:51 on 03 januar 2015 |
Highest Dew Point | 8,5 °C | at 02:46 on 15 januar 2020 |
Lowest Dew Point | -73,0 °C | at 01:30 on 04 januar 2015 |
Highest Apparent Temperature | 19,0 °C | at 16:08 on 23 januar 2015 |
Lowest Apparent Temperature | -74,1 °C | at 00:51 on 03 januar 2015 |
Lowest Wind Chill Temperature | -80,4 °C | at 00:34 on 06 januar 2015 |
Highest Heat Index | 20,4 °C | at 16:08 on 23 januar 2015 |
Highest Minimum | 19,1 °C | at 00:00 on 24 januar 2015 |
Lowest Maximum | -67,8 °C | at 00:00 on 07 januar 2015 |
Highest Humidity | 99 % | at 00:10 on 01 januar 2015 |
Lowest Humidity | 31 % | at 11:31 on 31 januar 2015 |
Highest Daily Range | 73,5 °C | on 03 januar 2015 |
Lowest Daily Range | 0,0 °C | on 07 januar 2015 |
Rainfall | ||
Highest Rain Rate | 1463,0 mm/hr | at 23:58 on 16 januar 2022 |
Highest Hourly Rainfall | 7,6 mm | at 06:01 on 14 januar 2020 |
Highest Daily Rainfall | 24,7 mm | on 10 januar 2017 |
Highest Monthly Rainfall | 94,5 mm | januar 2018 |
Longest Dry Period | 23 days | to 31 januar 2019 |
Longest Wet Period | 8 days | to 02 januar 2021 |
Wind | ||
Highest Wind Gust | 18,3 m/s | at 08:53 on 11 januar 2017 |
Highest Wind Speed Average | 11,5 m/s | at 20:01 on 01 januar 2019 |
Highest Daily Wind Run | 671,8 km | on 13 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 959,47 mb | at 18:25 on 10 januar 2015 |
Highest Pressure (sl) | 1039,22 mb | at 22:27 on 12 januar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06.07.2022 12:50:01
powered by
Cumulus v1.9.4 (1098)