Solviken weather
Latitude N 59° 26' 00" Longitude E 10° 27' 00" Elevation 2 m
| Dawn: | 07:34 | Sunrise: | 08:19 | Moonrise: | 15:29 | ![]() |
| Dusk: | 17:32 | Sunset: | 16:47 | Moonset: | 07:05 | |
| Daylight: | 09:58 | Day length: | 08:28 | Moon Phase: | Waxing Gibbous |
Welcome to Solviken Båtforening.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | -3,1 °C | Dew Point | -5,2 °C |
| Windchill | -5,1 °C | Humidity | 85% |
| Heat Index | -3,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 14001,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,8 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 178° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1031,2 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 06.02.2012 02:29:38
powered by
Cumulus
v1.9.0 (958)
